# 2022 Email Forensics CTF Wrap-up

**URL:** <https://community.metaspike.com/t/2022-email-forensics-ctf-wrap-up/904>\
**Category:** Education and Training\
**Tags:** ctf\
**Created:** [April 22, 2022, 6:53pm UTC](https://community.metaspike.com/t/2022-email-forensics-ctf-wrap-up/904 "2022-04-22T18:53:18Z")\
**Posts on this page:** 4\
**Page:** 1

<div class="post-metadata">

**Author:** ![agungor](https://community-cdn.metaspike.com/user_avatar/community.metaspike.com/agungor/32/719_2.png) [@agungor](https://community.metaspike.com/u/agungor)\
**Post date:** [April 22, 2022, 6:53pm UTC](https://community.metaspike.com/t/2022-email-forensics-ctf-wrap-up/904/1 "2022-04-22T18:53:18Z")

</div>

Hello, everyone!

This year’s Email Forensics CTF ended yesterday. Congrats to Sam Greenwald, Zach Stanford, and Phill Moore for taking the top three spots 👏🏻

The [CTF website](https://ctf.metaspike.com/) now shows the final rankings and links to the first round of solutions. We will post the archived 2022 challenges there soon.

Finally, stay tuned for a live event soon where we will walk through the last five challenges! 🔥

Many thanks to everyone who participated—it has been great fun 😁

> **Scoreboard Top 100**
>
> | Place | User | Score |
> | --- | --- | --- |
> | 1 | sgreenwald | 2250 |
> | 2 | dot | 2250 |
> | 3 | randomaccess | 2250 |
> | 4 | davidd | 2250 |
> | 5 | Jo | 2250 |
> | 6 | nobelium2452 | 2150 |
> | 7 | Sm233 | 2000 |
> | 8 | joant | 1900 |
> | 9 | TristanJenkinson | 1900 |
> | 10 | 0xSh3rl0ck | 1650 |
> | 11 | n2x4 | 1550 |
> | 12 | inodinwetrust | 1550 |
> | 13 | 0xHasanM | 1450 |
> | 14 | frostbite | 1100 |
> | 15 | RedTeamAddy | 800 |
> | 16 | db4352 | 800 |
> | 17 | sonimuts | 750 |
> | 18 | mikeg | 700 |
> | 19 | AKupa | 600 |
> | 20 | flux | 550 |
> | 21 | test2 | 550 |
> | 22 | rowra | 450 |
> | 23 | mherma | 450 |
> | 24 | kirishima | 400 |
> | 25 | PriitL | 400 |
> | 26 | Ryan\_O | 350 |
> | 27 | Mal4ensics | 350 |
> | 28 | Odiar | 350 |
> | 29 | Roby | 350 |
> | 30 | Davinci | 350 |
> | 31 | s1nsA | 350 |
> | 32 | Katja | 350 |
> | 33 | wowhacker | 300 |
> | 34 | 0n3P01nt | 300 |
> | 35 | JSB | 300 |
> | 36 | jfarley248 | 300 |
> | 37 | mreerie | 250 |
> | 38 | MMware | 250 |
> | 39 | ZeroDayChill | 250 |
> | 40 | niko4n6 | 250 |
> | 41 | thelastday | 250 |
> | 42 | JaanusL | 250 |
> | 43 | DFIRScience | 250 |
> | 44 | kilocharlie | 200 |
> | 45 | test165 | 200 |
> | 46 | cer | 200 |
> | 47 | tewx0 | 200 |
> | 48 | captaiin | 200 |
> | 49 | nikos.pap | 200 |
> | 50 | mrs.anderson | 200 |
> | 51 | mr.anderson | 200 |
> | 52 | djimenez | 150 |
> | 53 | shakira | 150 |
> | 54 | G8way4n6 | 150 |
> | 55 | lastchance | 150 |
> | 56 | ghost | 150 |
> | 57 | santeri | 150 |
> | 58 | H-mmer | 150 |
> | 59 | deagler4n6 | 150 |
> | 60 | Fr4zn2ec | 150 |
> | 61 | cowbe0x004 | 150 |
> | 62 | dosgoblin | 150 |
> | 63 | Hesbored | 150 |
> | 64 | zar001 | 150 |
> | 65 | pug4n6 | 150 |
> | 66 | 7redviolin | 150 |
> | 67 | lToxiC | 150 |
> | 68 | h4ck4s3cur1ty | 150 |
> | 69 | Andrus Toomla | 150 |
> | 70 | ex0dea | 150 |
> | 71 | cry50990 | 150 |
> | 72 | amaumau | 150 |
> | 73 | ak1001 | 150 |
> | 74 | onezeroonezero | 150 |
> | 75 | PL | 150 |
> | 76 | ChrisPapaioannou | 100 |
> | 77 | JoDoSa | 100 |
> | 78 | netoeuler | 100 |
> | 79 | netoeuler2 | 100 |
> | 80 | cochroach | 100 |
> | 81 | jsway | 100 |
> | 82 | unifyingcodes | 100 |
> | 83 | deeFIR | 100 |
> | 84 | sergiomazariego | 100 |
> | 85 | mazariego | 100 |
> | 86 | sergio | 100 |
> | 87 | g333k | 100 |
> | 88 | youcefk | 100 |
> | 89 | lightkun | 100 |
> | 90 | mazariegosergio | 100 |
> | 91 | sherlock | 100 |
> | 92 | wanes | 100 |
> | 93 | 0x01 | 100 |
> | 94 | marcin | 100 |
> | 95 | pr1vat3 | 100 |
> | 96 | cermmik | 100 |
> | 97 | HG | 100 |
> | 98 | ggggguri | 100 |
> | 99 | conan | 100 |
> | 100 | rainyday | 100 |

---

<div class="post-metadata">

**Author:** ![agungor](https://community-cdn.metaspike.com/user_avatar/community.metaspike.com/agungor/32/719_2.png) [@agungor](https://community.metaspike.com/u/agungor)\
**Post date:** [April 14, 2022, 9:00pm UTC](https://community.metaspike.com/t/2022-email-forensics-ctf-wrap-up/904/2 "2022-04-14T21:00:09Z")

</div>

The final challenge is now live 🚀

---

<div class="post-metadata">

**Author:** ![agungor](https://community-cdn.metaspike.com/user_avatar/community.metaspike.com/agungor/32/719_2.png) [@agungor](https://community.metaspike.com/u/agungor)\
**Post date:** [April 27, 2022, 6:51pm UTC](https://community.metaspike.com/t/2022-email-forensics-ctf-wrap-up/904/3 "2022-04-27T18:51:47Z")

</div>

We have scheduled an Email Forensics Workshop to solve the last five challenges!

May 4, 2022 11 AM (PDT)

> **[Email Forensics Workshop](https://m.klr.co/KxePZ)**
>
> 2022 CTF Solutions — Part 2

---

<div class="post-metadata">

**Author:** ![agungor](https://community-cdn.metaspike.com/user_avatar/community.metaspike.com/agungor/32/719_2.png) [@agungor](https://community.metaspike.com/u/agungor)\
**Post date:** [May 6, 2022, 12:48am UTC](https://community.metaspike.com/t/2022-email-forensics-ctf-wrap-up/904/4 "2022-05-06T00:48:32Z")

</div>

The recording of the live event is now available 😁

[![](https://img.youtube.com/vi/XdCKds81FZ8/maxresdefault.jpg "Email Forensics Workshop — 2022 CTF Solutions — Part 2") ](https://www.youtube.com/watch?v=XdCKds81FZ8)
